| College Name | Year of Establishment | MBBS Seats |
|---|---|---|
| Government Medical College, Kozhikode | 1957 | 250 |
| Government Medical College, Thiruvananthapuram | 1951 | 250 |
| Government Medical College, Kottayam | 1960 | 175 |
| Government Medical College, Thrissur | 1981 | 175 |
| T.D. Medical College, Alappuzha | 1963 | 175 |
| Government Medical College, Manjeri | 2013 | 110 |
| Government Medical College, Parippally, Kollam | 2017 | 110 |
| Government Medical College, Ernakulam | 2000 | 110 |
| Government Medical College, Yakkara, Palakkad | 2014 | 100 |
| Government Medical College, Pariyaram, Kannur | 1995 | 100 |
| Government Medical College, Konni | 2022 | 100 |
| Government Medical College, Idukki | 2022 | 100 |
With 1,755 government MBBS seats available, Kerala remains a center for medical education in South India. Students preparing for NEET 2025 should learn about these colleges, their history, facilities, and available seats to make informed decisions during the counselling process. These institutions not only offer quality education but also provide a chance to serve the public through one of the most respected professions medicine.

